See who’s rising to the top! Our monthly poker leaderboard showcases the top players from our poker tournaments at Orange City and Daytona Beach Poker. Earn points by playing in qualifying events and climb the ranks for a shot at exclusive prizes, recognition and bragging rights.
| Place | Prize Amount | Prize Description |
|---|---|---|
| 1 | $1,000 | $1,000 + $300 TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
| Rank | Name | Points | City |
|---|---|---|---|
| 1st | Jamshid Ilanlou | 358.4 | Jacksonville, FL |
| 2nd | Marcel Jimenez | 353.4 | Ormond Beach, FL |
| 3rd | David Arroyo Morales | 194.2 | Orlando, FL |
| 4th | Lonnie Hoffa | 189.2 | Lakeland, FL |
| 5th | Terry Ericson | 179.2 | Daytona Beach, FL |
| 6th | Jonathan Smith | 179.1 | Orlando, FL |
| 7th | Gary Favreau | 174.21 | Edgewater, FL |
| 8th | Jonathan Preservati | 174.18 | Eustis, FL |
| 9th | Rodney Rodrigue | 169.31 | Orlando, FL |
| 10th | Austin Hazelgrove | 169.3 | Daytona Beach, FL |
| 11th | John Hoffman | 169.3 | Debary, FL |
| 12th | David Lazarus | 169.2 | St Petersburg, FL |
| 13th | Richard Berberian | 164.18 | Ormond Beach, FL |
| 14th | Orazio Torre | 159.26 | Palm Coast, FL |
| 15th | Alex Goodwin | 112.15 | Deltona, FL |
| 16th | Bailey Thomas | 107.13 | Daytona Beach, FL |
| 17th | Ricardo Henry | 107.1 | Orlando, FL |
| 18th | Tom Brassard | 107.0 | Orlando, FL |
| 19th | Cody Emerick | 102.27 | Mount Dora, FL |
| 20th | Judith Stine | 102.15 | Port Orange, FL |
| 21st | Christian Sevilla-Rojas | 102.13 | Orlando, FL |
| 22nd | Abhilash Pothina | 102.1 | Daytona Beach, FL |
| 23rd | William Ventura | 102.1 | Daytona Beach, FL |
| 24th | Sean Corley | 102.1 | Ormond Beach, FL |
| 25th | John Gammon | 102.1 | Lake Mary, FL |
| 26th | Alexander Goldberg | 102.1 | Palm Coast, FL |
| 27th | Peter Van Deusen | 102.1 | Orlando, FL |
| 28th | Stephen Sewell | 102.1 | Groveland, FL |
| 29th | Shawn Libby | 102.0 | Daytona Beach, FL |
| 30th | Robertson Stribling | 102.05 | Titusville, FL |
| 31st | Denis Pinchuk | 97.27 | Winter Park, FL |
| 32nd | Shawn Sparks | 97.1 | Astor, FL |
| 33rd | Roy Hanan | 97.1 | Edgewater, FL |
| 34th | Robert Uycoco | 92.3 | Orlando, FL |
| 35th | Steve Kaplan | 92.1 | Orlando, FL |
| 36th | Jeffrey Rand | 92.1 | Debary, FL |
| 37th | Stephen Marchand | 92.1 | Ormond Beach, FL |
| 38th | Steve Cooper | 92.1 | Deltona, FL |
| 39th | Urayoan Marcano | 92.1 | Orlando, FL |
| 40th | Noah Kirson | 92.1 | Winter Park, FL |
| 41st | Mike Turcol | 92.1 | Port Orange, FL |
| 42nd | Richard Sassone | 92.1 | Daytona Beach, FL |
| 43rd | Susan Hazelgrove | 92.1 | Daytona Beach, FL |
| 44th | Carl Larson | 92.1 | New York, NY |
| 45th | Ritesh Patel | 92.0 | St Augustine, FL |
| 46th | David Levy | 92.0 | New Smyrna, FL |
| 47th | Victor Wang | 92.0 | Orlando, FL |
| 48th | Burk Ohibayashi | 87.1 | Planefield, FL |
| 49th | Damien Moreno | 87.1 | Orlando, FL |
| 50th | Eliud Nogueras | 87.1 | Orlando, FL |
*Points reset every month
Starting in February 2025 through January 2026
Player Eligibility
Prize Distribution
| Place | Prize Amount | Prize Description |
| 1 | $1,000 | $1,000 + TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
Points System
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
Tournament of Champions (TOC)
Daytona Beach & Orange City Rules
Tournament Leaderboard Points
Tournament Buy-in Points
| Minimum | Max | Points |
| $0 | $50 | 1 |
| $51 | $80 | 1.015 |
| $81 | $120 | 1.030 |
| $121 | $180 | 1.045 |
| $181 | $240 | 1.060 |
| $241 | $300 | 1.075 |
| $301 | $400 | 1.100 |
Tournament Entries Points
| Minimum | Max | Points |
| 1 | 25 | 1 |
| 26 | 50 | 1.05 |
| 51 | 75 | 1.1 |
| 76 | 100 | 1.175 |
| 101 | 150 | 1.25 |
| 151 | 200 | 1.325 |
| 201 | 250 | 1.4 |
| 251 | 300 | 1.5 |
Place Finished Points
| Place | Points |
| 1 | 100 |
| 2 | 90 |
| 3 | 85 |
| 4 | 80 |
| 5 | 75 |
| 6 | 70 |
| 7 | 65 |
| 8 | 60 |
| 9 | 55 |
| 10 | 50 |
| 11 | 45 |
| 12 | 40 |
| 13 | 35 |
| 14 | 30 |
| 15 | 25 |
| 16 | 20 |
| 17 | 15 |
| 18 | 10 |
| 19+ | 5 |
Multiple re-entries will be awarded 5 additional points into the daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Our monthly promotions are always changing, giving you more ways to win. With high hands, wheel spins, bad beat jackpots, and surprise-and-delights around every corner, you’ll keep finding new reasons to play!