See who’s rising to the top! Our monthly poker leaderboard showcases the top players from our poker tournaments at Orange City and Daytona Beach Poker. Earn points by playing in qualifying events and climb the ranks for a shot at exclusive prizes, recognition and bragging rights.
| Place | Prize Amount | Prize Description |
|---|---|---|
| 1 | $1,000 | $1,000 + $300 TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
| Rank | Name | Points | City |
|---|---|---|---|
| 1st | Peter Van Deusen | 219.2 | Orlando, FL |
| 2nd | Jose Rosario | 179.4 | Winter Springs, FL |
| 3rd | David Fowler | 179.2 | Deltona, FL |
| 4th | Michael Flynn | 174.2 | Ormond Beach, FL |
| 5th | Joseph Nay | 174.1 | Palm Coast, FL |
| 6th | Shawn Murphy | 169.2 | Orange City, FL |
| 7th | Hristos Tsironis | 169.19 | Orlando, FL |
| 8th | Joseph Fox | 169.18 | Ormond Beach, FL |
| 9th | Brandon Lowe | 159.23 | Sanford, FL |
| 10th | Sandy Lopez | 154.3 | Alpha, NJ |
| 11th | Austin Felt | 154.2 | Orlando, FL |
| 12th | Nicholas Cooke | 144.4 | Oviedo, FL |
| 13th | Calvin Rose | 139.35 | Pembine, WI |
| 14th | Brian Celso | 112.15 | Winter Springs, FL |
| 15th | Phil Haik | 107.10 | Holly Hill, FL |
| 16th | Steven Cooper | 107.08 | Deltona, FL |
| 17th | Paul Masser | 102.1 | Daytona Beach, FL |
| 18th | Steven Kaplan | 102.1 | Orlando, FL |
| 19th | Graham Wells | 102.13 | Orlando, FL |
| 20th | Steven Ahrens | 102.12 | Port Orange, FL |
| 21st | Kurt Collis | 102.10 | Deland, FL |
| 22nd | Kirk Downing | 102.1 | Wilmington, NC |
| 23rd | Dyrrel Green | 102.1 | Orlando, FL |
| 24th | Mack McLaughlin | 102.1 | Maitland, FL |
| 25th | Edmund Grace | 102.1 | Orlando, FL |
| 26th | Thomas Edenfield | 102.1 | Lake Mary, FL |
| 27th | Lawrence Dowling | 102.1 | Orlando, FL |
| 28th | Mark McCommon | 102.1 | Daytona Beach, FL |
| 29th | Tony Barca | 102.1 | Longwood, FL |
| 30th | Jack Laskowitz | 102.08 | Orlando, FL |
| 31st | Joshua Park | 102.08 | Winter Garden, FL |
| 32nd | Ryan Forshey | 102.1 | Port Orange, FL |
| 33rd | Ian Carson | 102.1 | Daytona Beach, FL |
| 34th | Gregory Sellgren | 102.0 | Las Vegas, NV |
| 35th | Mohammed Al Shaebi | 102.0 | Vidalia, GA |
| 36th | Dean Rosenberg | 97.1 | Deltona, FL |
| 37th | Raymond Thibault | 97.1 | Daytona Beach, FL |
| 38th | Jose Martins | 97.1 | Orlando, FL |
| 39th | James Martin | 97.1 | Orlando, FL |
| 40th | Jack Isler | 94.6 | Winter Park, FL |
| 41st | Kavian Bina | 92.3 | Apopka, FL |
| 42nd | Mark Kortas | 92.3 | Longwood, FL |
| 43rd | Christian Reveron Castillo | 92.1 | Orlando, FL |
| 44th | Sherman Supley | 92.1 | New Port Richie, FL |
| 45th | Kohl Nelson | 92.1 | Jacksonville, FL |
| 46th | Ernesto Benegas | 92.1 | Orange City, FL |
| 47th | Alex Goodwin | 92.1 | Deltona, FL |
| 48th | Billy Ulacioferreira | 92.1 | Orlando, FL |
| 49th | Gholamreza Khoshkou | 92.1 | Sanford, FL |
| 50th | Dustin Buchanan | 92.1 | Kissimmee, FL |
*Points reset every month
Starting in February 2026 through January 2027
Player Eligibility
1. Player must be 18 years of age and a Lucky North Cardholder to participate. Lucky North Cards are free to all visitors 18 and over.
2. To be eligible players must enter any of our daily tournaments with buy-ins of $50 or greater at the Daytona Beach or Orange City poker rooms from February 1st, 2026, to January 31st, 2027. Points will be tallied, and prizes awarded for each month respectively.
3. It is the player’s responsibility to present their Lucky North Card to the cashier when entering a daily tournament or when getting paid upon cashing their voucher to receive proper credit.
4. Bravo application will be utilized to capture player entry into daily tournaments, along with players place finished. Management will calculate total points based on the following criteria:
• Tournament Buy-in amount
• Total Entries for daily event
• Player placed finished
5. Points are awarded for each entry into GAPT daily tournaments during the timeframe. Extra points are awarded for cashing in a GAPT tournament. Daytona Beach & Orange City Leaderboard Points will be awarded by multiplying the points and bonus points by the criteria factors.
6. There will be No Limit to the number of tournaments events a player may play, or the number of entries/re-entries per tournament.
Prize Distribution:
1. Upon completion of Daytona Beach & Orange City daily tournament schedule of the respective month, the final standing will be posted, and the prizes will be awarded as follows:
| Place | Prize Amount | Prize Description |
| 1 | $1,000 | $1,000 + TOC Seat Entry |
| 2 | $600 | |
| 3 | $400 | |
| 4 | $300 | |
| 5 | $200 |
Points System
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
• Buy-in amount
• Total tournament entries/re-entries
• Bonus points awarded based on finished in the money
• If a chop is agreed upon, points will be awarded by chip count at the time of the deal.
• Players cannot make deals for points.
• Results will be posted throughout the month and the results of the respective month will be posted on or before the next business day of the following month.
• Players may earn one seat into the Early 2027 Tournament. If a monthly winner has previously earned a seat, the tournament seat shall be awarded to the player with the next highest points meeting eligibility requirements.
Early 2027 Tournament (Name TBD)
• Buy-in amount: $300
• Date: TBD in early 2027
• Bounties: $500 on each player ($6,000 for the tournament)
Daytona Beach & Orange City Rules
1. Players must be 18 years of age or older, a Lucky Card member and must present valid identification.
2. Lucky Card members that have been banned by Daytona Beach & Orange City will not be eligible to participate in this promotion.
3. Management will not be held responsible in the event of typographical errors and/or misinformation on any website (including third parties) or any printed material pertaining to this Leaderboard. Players will have no claim or recourse in these matters. Management reserves the right to alter, change, or cancel the tournament leaderboard at any time.
4. Daytona Beach & Orange City management will resolve any dispute or any situation that’s not covered by these rules and decision will be final without recourse.
5. By participating in Daytona Beach & Orange City Leaderboard, winners will give their permission to use their names, likeness or pictures for promotional purposes without any compensation.
6. Employees of Daytona Beach or Orange City will not be eligible for the tournament leaderboard.
7. Residents of foreign countries without tax treaties will be subject to withholdings.
8. Regularly scheduled tournaments may be postponed or cancelled at the sole discretion of management.
Tournament Leaderboard Points
Tournament Buy-in Points
| Minimum | Max | Points |
| $0 | $50 | 1 |
| $51 | $80 | 1.015 |
| $81 | $120 | 1.030 |
| $121 | $180 | 1.045 |
| $181 | $240 | 1.060 |
| $241 | $300 | 1.075 |
| $301 | $400 | 1.100 |
Tournament Entries Points
| Minimum | Max | Points |
| 1 | 25 | 1 |
| 26 | 50 | 1.05 |
| 51 | 75 | 1.1 |
| 76 | 100 | 1.175 |
| 101 | 150 | 1.25 |
| 151 | 200 | 1.325 |
| 201 | 250 | 1.4 |
| 251 | 300 | 1.5 |
Place Finished Points
| Place | Points |
| 1 | 100 |
| 2 | 90 |
| 3 | 85 |
| 4 | 80 |
| 5 | 75 |
| 6 | 70 |
| 7 | 65 |
| 8 | 60 |
| 9 | 55 |
| 10 | 50 |
| 11 | 45 |
| 12 | 40 |
| 13 | 35 |
| 14 | 30 |
| 15 | 25 |
| 16 | 20 |
| 17 | 15 |
| 18 | 10 |
| 19+ | 5 |
Multiple re-entries will be awarded 5 additional points into daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Our monthly promotions are always changing, giving you more ways to win. With high hands, wheel spins, bad beat jackpots, and surprise-and-delights around every corner, you’ll keep finding new reasons to play!