Rank | Name | Points | City |
---|---|---|---|
1st | Jamshid Ilanlou | 353.4 | Jacksonville, FL |
2nd | Dan Wolverton | 271.5 | Deltona, FL |
3rd | John Simcox | 261.2 | Port Orange, FL |
4th | Michael Burch | 261.2 | Port Orange, FL |
5th | Mark Kingsland | 256.5 | Chuluota, FL |
6th | Richard Berberian | 204.2 | Ormond Beach, FL |
7th | Alexander Goldberg | 199.23 | Palm Coast, FL |
8th | Wrosmy Rodriguez Bizamon | 184.23 | Orlando, FL |
9th | Mack Mclaughlin | 179.21 | Maitland, FL |
10th | Sean Dwan | 179.2 | Daytona Beach, FL |
$500 Every 20 Minutes from 11am - Midnight
$200 Every 30 Minutes from Midnight - 2am
$500 every 20 minutes | 11am - Midnight
$200 every 30 minutes | Midnight - 2am