See who’s rising to the top! Our monthly poker leaderboard showcases the top players from our poker tournaments at Orange City and Daytona Beach Poker. Earn points by playing in qualifying events and climb the ranks for a shot at exclusive prizes, recognition and bragging rights.
Place | Prize Amount | Prize Description |
---|---|---|
1 | $1,000 | $1,000 + $300 TOC Seat Entry |
2 | $600 | |
3 | $400 | |
4 | $300 | |
5 | $200 |
Rank | Name | Points | City |
---|---|---|---|
1st | Larry St. Jean | 261.255 | Ormond Beach, FL |
2nd | Sandy Lopez | 226.36 | Melbourne, FL |
3rd | Jamshid Ilanlou | 189.24 | Jacksonville, FL |
4th | Alexander Goldberg | 179.26 | Palm Coast, FL |
5th | Cara Swayze | 179.225 | Port Orange, FL |
6th | Keith Jones | 174.24 | Debary, FL |
7th | Ziyang Shen | 169.195 | Orlnado, FL |
8th | Alex Goodwin | 159.41 | Deltona, FL |
9th | Mack Mclaughlin | 124.345 | Maitland, FL |
10th | Yongtack Hong | 107.265 | Sanford, FL |
11th | Roger Thompson | 107.095 | Port Orange, FL |
12th | Bradley Spencer | 107.015 | Orlando, FL |
13th | Michael Schwarz | 102.115 | Melrose, FL |
14th | Christian De Guzman | 102.095 | Montverde, FL |
15th | Paul Ghyabi | 102.095 | Ormond Beach, FL |
16th | Gregory Evans | 102.08 | Jacksborrow, Tn |
17th | Brad Dann | 102.08 | Palm Coast, FL |
18th | Gerald Smith | 102.08 | Deltona, FL |
19th | Ann Michelle Canaria | 102.08 | North Augusta, NC |
20th | Dustin Buchanan | 97.145 | Kissimmee, FL |
21st | Sidney Policard | 92.265 | Longwood, FL |
22nd | Robert Urhausen | 92.115 | Golden, Co |
23rd | Andre Leotti | 92.095 | Kissimmee, FL |
24th | Yevgeniy Ugay | 92.095 | Orlando, FL |
25th | Joseph Fox | 92.095 | Ormond Beach, FL |
26th | Christopher Spurlock | 92.095 | Crescent City, FL |
27th | Daniel Oubre | 92.08 | Deland, FL |
28th | Jason Marcum | 92.08 | Port Orange, FL |
29th | Jonathan Preservati | 92.03 | Eustis, FL |
30th | Noam Leshem | 87.265 | Rehivot, Israel |
31st | Mark Kingsland | 87.145 | Chuluato, FL |
32nd | Ophir Aviv | 87.145 | Orlnado, FL |
33rd | Wasim Assaf | 87.145 | Orlando, FL |
34th | Pedie Allison Jr | 87.115 | Cocoa, FL |
35th | Richard Miles | 87.095 | Winter Springs, FL |
36th | Robert Burke | 87.095 | Orlando, FL |
37th | Steve Schwear | 87.095 | Port Orange, FL |
38th | Daniel Wagner | 87.095 | Mims, FL |
39th | Wan Lui | 87.08 | Oklahoma City, OK |
40th | Jace Snipes | 87.08 | Port Orange, FL |
41st | Oscar Esteban Garcia | 87.08 | Orlando, FL |
42nd | Al Nocco | 87.08 | Deland, FL |
43rd | Steven Schween | 87.08 | Port Orange, FL |
44th | Alexander Plumage | 82.265 | Maitland, FL |
45th | Mark Cover | 82.265 | Debary, FL |
46th | Gary Favreau | 82.145 | Edgewater, FL |
47th | Stephen Alexander | 82.145 | Longwood, FL |
48th | Arnold Ritchie | 82.145 | Ormond Beach, FL |
49th | Deborah Deangelis | 82.115 | Daytona Beach, FL |
50th | Karissa Popmerleau | 82.095 | Sanford, FL |
*Points reset every month
Starting in February 2025 through January 2026
Player Eligibility
Prize Distribution
Place | Prize Amount | Prize Description |
1 | $1,000 | $1,000 + TOC Seat Entry |
2 | $600 | |
3 | $400 | |
4 | $300 | |
5 | $200 |
Points System
Players accumulate points by participating in Daily tournament events and by finishing in the money. Points are based on:
Tournament of Champions (TOC)
Daytona Beach & Orange City Rules
Tournament Leaderboard Points
Tournament Buy-in Points
Minimum | Max | Points |
$0 | $50 | 1 |
$51 | $80 | 1.015 |
$81 | $120 | 1.030 |
$121 | $180 | 1.045 |
$181 | $240 | 1.060 |
$241 | $300 | 1.075 |
$301 | $400 | 1.100 |
Tournament Entries Points
Minimum | Max | Points |
1 | 25 | 1 |
26 | 50 | 1.05 |
51 | 75 | 1.1 |
76 | 100 | 1.175 |
101 | 150 | 1.25 |
151 | 200 | 1.325 |
201 | 250 | 1.4 |
251 | 300 | 1.5 |
Place Finished Points
Place | Points |
1 | 100 |
2 | 90 |
3 | 85 |
4 | 80 |
5 | 75 |
6 | 70 |
7 | 65 |
8 | 60 |
9 | 55 |
10 | 50 |
11 | 45 |
12 | 40 |
13 | 35 |
14 | 30 |
15 | 25 |
16 | 20 |
17 | 15 |
18 | 10 |
19+ | 5 |
Multiple re-entries will be awarded 5 additional points into the daily tournament. Points will be calculated by Buy-in points, Entries Points, Place Finished. If a deal is reached, players will be awarded points based on chip count at the time of the deal. Any Survivor tournament winners will receive 40 points max with no additional points or bonus being added.
Our monthly promotions are always changing, giving you more ways to win. With high hands, wheel spins, bad beat jackpots, and surprise-and-delights around every corner, you’ll keep finding new reasons to play!